01 · Acquire
The people actually buying businesses in the Carolinas
Every profile below states a real range — revenue, EBITDA or cash flow — and where they will travel. No anonymous "qualified buyers."
If you are selling, read this as a market map. If you are searching, add yourself to it: a published profile with stated criteria is how the deals in this network actually find their buyer.
How a deal moves here
- You join the list. Free, and your name is not published unless you ask.
- You meet buyers in person at a panel or an owner lunch — not over a broker's phone.
- When it becomes a real process, Hillandale runs it. Confidentially, with an NDA before any financials move.
Active buyer profiles
Showing all 18
| # | Buyer | Type | Geography | Size sought | Criteria |
|---|---|---|---|---|---|
| 01 | Riverbound Partners | Independent sponsor | Charlotte | $2M–$10M EBITDA | Faith-driven CEO, within 300 miles of Charlotte. Buy and hold. |
| 02 | Tar River Legacy Partners | Search fund | North Carolina | $2M+ EBITDA | Richard and Will. Acquire and operate a single North Carolina business. |
| 03 | New River Legacy Partners | Family partnership | Carolinas | Operating scale | Chris and Christina Boyle. Buy, operate and hold for the long term. |
| 04 | Willow Hill Capital | Investment firm | Charlotte | High-quality platform | Grace Weisiger. Charlotte investment firm acquiring one Southeast business. |
| 05 | Estuary Holdings | Search fund | Charlotte | Owner-operated | Andy Anderson. Acquiring a business to run in the Charlotte region. |
| 06 | Phillip Weinstein | Independent sponsor | Carolinas | $10M–$50M EV | Enterprise-value range at the upper end of the network. |
| 07 | Dominic Chumich | Independent sponsor | Carolinas | $10M–$50M EV | Upper-market search, industry agnostic. |
| 08 | McLean Hudson | Search fund | Carolinas | $1M–$5M EBITDA | Core lower-middle-market range. |
| 09 | Rob Belk | Search fund | North Carolina | $5M–$15M revenue | Searching to buy a single North Carolina business. |
| 10 | Nate Schwartzbauer | Search fund | Southeast | $3M–$15M revenue | Long-term stewardship and operational excellence. |
| 11 | Adam Froendt | Search fund | Southeast / Mid-Atlantic | $750K–$1.5M SDE | Growing B2B services, focused on three industries. |
| 12 | Gordon Spaugh | Search fund | Carolinas | $0.75M–$2M cash flow | Service business or trade contractor. |
| 13 | Max Kleeman | Search fund | Carolinas | $300K–$1.5M SDE | Resilient small business, hands-on operation. |
| 14 | Clayton Collins | Independent sponsor | Southeast | Platform scale | Manufacturing or processing, product-based. Industry agnostic. |
| 15 | ZMBZ Ventures | Search fund | Charlotte | Owner-operated | Keval Shah. Experienced executive acquiring and operating. |
| 16 | Clem McDavid | Operator | Charlotte | Technology-enabled | Founder and CEO of HomeLedger, a HomeMinder platform. |
| 17 | Wes Stroud | Search fund | Charlotte | Criteria pending | Profile live, acquisition criteria not yet published. |
| 18 | Aaron Caddel | Search fund | Charlotte | Criteria pending | Profile live, acquisition criteria not yet published. |
Two profiles are live without published criteria and are marked as pending. Ranges are self-reported by each buyer and are a statement of appetite, not a commitment to price.
Buy-side advisory
Found something? Do not diligence it alone.
Quality of earnings, working capital, structure and the letter of intent are where first-time buyers lose money. Hillandale Advisors handles the buy side for Roundtable members.
Confidential. NDA before financials.
Buy a Business
We believe this guide is the simplest approach to purchasing a business.
Click below.
EBITDA Multiples
Multiples paid by industry as well as other important metrics.
Click below.
Companies for Sale
View this SMB Deal Hunter list to see available businesses to purchase.
Click below.